121 Price cc bhp 0-62mph mpg
1.25 GLX 5dr (entry) 13,270        
1.25 GLX 5dr 13,790        
Demio          
1.3 Comfort 15,175 1324 62 14 40.3
1.3 Exclusive 15,885 1324 62 14 40.3
1.5 Exclusive High 18,510 1498 74 13 38.7
1.5 Sport 19,950 1498 74    
1.5 Exclusive High A/T 20,800 1498 74    
323          
1.3 Comfort 4dr 18,300 1324 72 15.3 38.2
1.3 Comfort 4dr A/C 19,300 1324 72    
1.6 Exclusive 4dr A/C 21,230 1598 98 11.6 36.7
1.6 Exclusive 4dr ESR 21,990 1598 98 11.6 36.7
2.0 TDI 4dr A/C 22,430 1998 99 12.9 49.6
1.3 Comfort 5dr 18,300 1324 72    
1.3 Comfort 5dr A/C 19,300 1324 72    
1.6 Comfort 5dr 19,660 1598 98    
1.6 Comfort 5dr A/C 20,420 1598 98    
1.6 Sport 5dr A/C 21,655 1598 98    
1.6 Exclusive 5dr ESR 21,955 1598 98    
1.6 Sport 5dr ESR A/C 22,700 1598 98    
1.6 Exclusive 5dr Auto 23,750 1598 98    
2.0 TDI 5dr A/C 22,430 1998 99    
2.0 GT Sport 5dr 23,510 1991 131 9.7 33.2
Premacy          
1.8 100bhp Comfort 22,895 1839 99 11.9 34
1.8 100bhp Comfort ESR 23,525 1839 99 11.9 34
2.0 TDi Comfort 25,635 1998 99 12.9 49.6
2.0 A/T 130bhp 28,710 1840 128 10.7 33.6
MPV          
5dr Wagon Exclusive 36,500 1991 120 13.9 28
           
6 Series          
1.8 Comfort 4dr 22,995 1798 118 10.7 34
2.0 Exclusive 4dr 25,650 1999 139 9.7 33.2
2.0 Sport 4dr 28,265 1999 139    
2.0 TDi GLX Excl 4dr 26,465        
1.8 Comfort 5dr 23,655 1798 118    
2.0 Exclusive 5dr 25,575 1999 139    
2.0 Sport 5dr 28,700 1999 139    
2.0 TDi Exclusive 5dr 27,495        
2.0 Exclusive A/T 5dr 27,810 1999 139    
2.0 S/Wagon Exclusive 27,155 1999 139    
MX Series          
MX-5 1.6 28,460 1597 110 9.7 34.9
Xedos 9          
2.5 V6 A/T 48,280        
Tribute SUV          
2.0 2WD 31,275 1989 124 13 30.1
2.0 4WD 34,610 1989 124    
2.0 4WD Leather 36,655 1989 124    
3.0 4WD V6 Auto 44,655 2967 197 11.8 22.1