PRICE (EUR) ENGINE (cc) BHP 0-62mph MPG
ALFA ROMEO          
147 Hatch          
1.6 3dr Twin Spark 22,685 1598 120 10.2 34.4
1.6 3dr Sportivo 23,440 1598 120 10.2 34.4
1.6 3dr Lusso 23,995 1598 120 10.2 34.4
2.0 3dr Sportivo 28,890 1970 150 9.5 31.7
1.6 5dr Twin Spark 23,495 1598 120 10.2 34.4
1.6 5dr Sportivo 24,250 1598 120 10.2 34.4
1.6 5dr Lusso 24,805 1598 120 10.2 34.4
2.0 5dr Sportivo 29,695 1970 150 9.5 31.7
           
156 saloon & Sportwagon          
1.6 TS Lusso 26,500 1598 120 10.5 34.4
1.6 TS Sportivo 28,500 1598 120 10.5 34.4
1.6 TS Sportivo S/Wagon 30,000 1598 120 10.5 34.4
1.8 TS Lusso 28,000 1747 140 9.4 33.2
1.8 TS Sportivo 30,000 1747 140 9.4 33.2
1.8 TS Sportivo S/Wagon 31,500 1747 140 9.4 33.2
2.0 JTS Lusso 32,500 1970 165 8.8 32.8
2.0 JTS Sportivo 34,500 1970 165 8.8 32.8
2.0 JTS Sportivo S/Wagon 36,000 1970 165 8.8 32.8
2.4 JTD Sportivo 35,500 2387 140 9.4 42.8
2.4 JTD Sportivo S/Wagon 37,000 2387 140 9.4 42.8
2.5 V6 24V Sport (6 spd) 37,000 2492 192 7.3 23.9
GTA V6 24V Manual 53,725 3179 250 6.3 23.3
GTA V6 24V Manual S/Wag 55,225 3179 250 6.3 23.3
           
166 Saloon          
2.0 TS 16V 39,425 1970 150 9.9 29.1
2.0 TS Sportivo 41,540 1970 150 9.9 29.1
2.5 V6 24V 47,390 2492 188 8.4 23.7
3.0 V6 24V 55,255 2959 220 7.9 22.6
           
GTV          
2.0 Lusso 41,540 1970 150 8.5 30.7
3.0 V6 24V 52,635 2959 218 6.8 24.1
           
Spider          
2.0 TS Lusso 44,215 1970 150 8.5 30.7
           
           
AUDI (quattro and auto also available throughout ranges)          
A2          
1.4 75bhp 21,730 1390 75 12 47.1
1.4 TDi 75bhp 24,250 1422 75 12.1 65.7
           
A3          
1.6 Attraction 25,250 1595 102 10.5 41.5
1.6 Attraction 5dr 26,250 1595 102 10.5 41.5
1.8 Attraction 125bhp 28,190 1781 125 11.3 36.2
1.9 Attraction TDi 100bhp 29,040 1896 100 11 57.7
1.8 Attraction 125bhp 5dr 29,190 1781 125 11.3 36.2
1.9 Attraction TDi 5dr 30,040 1896 100 11 57.7
1.9 Attraction TDi 130bhp 30,610 1896 130 n/a n/a
1.9 Attraction TDi 5dr 31,310 1896 130 n/a n/a
1.8T Attraction (150bhp) 31,590 1781 150 8.2 36.2
1.8T Attraction 5dr 32,590 1781 150 8.2 36.2
S3 1.8 210bhp Quattro 50,875 1781 209 6.9 31
S3 1.8T 225bhp Quattro 51,520 1781 225 6.6 30.4
           
A4 Saloon          
1.6 102bhp 32,900 1595 102 12.9 36.7
2.0 130bhp 36,000 1984 130 9.3 35.8
2.0 FSI 150bhp 37,520 1984 150 n/a n/a
1.8T 150bhp 39,540 1781 148 8.9 34.4
1.8T 163bhp 39,770 1781 163 n/a n/a
2.4 170bhp 43,150 2393 170 8.8 28.5
3.0 220bhp 50,200 2976 220 8.5 26.9
1.9 TDi 100bhp 35,800 1896 100 12.1 51.4
1.9 TDi 130bhp 37,800 1896 100 12.1 51.4
2.5TDi 163bhp 45,950 2496 163 n/a n/a
2.5 TDi 180bhp Quattro 50,850 2496 180 8.6 36.2
           
A4 AVANT          
1.6 102bhp 35,320 1595 102 12.9 36.7
2.0 130bhp 38,420 1984 130 9.3 35.8
2.0 FSI 150bhp 39,940 1984 150 n/a n/a
1.8T 163bhp 42,190 1781 163 n/a n/a
2.4 170bhp 45,570 2393 170 8.8 28.5
3.0 220bhp 52,620 2976 220 8.5 26.9
1.9 TDi 100bhp 38,220 1896 100 12.1 51.4
1.9 TDi 130bhp 40,220 1896 130 9.9 51.4
1.9 TDi 130bhp 6Speed 40,600 1896 130 n/a n/a
2.5 TDi 163bhp 48,370 2496 163 n/a n/a
2.5 TDi 180bhp Quattro 53,270 2496 180 8.6 36.2
           
A4 Cabrio          
2.4 170bhp 52,540 2393 170 n/a n/a
3.0 220bhp 59,590 2976 220 n/a n/a
           
A6 Saloon          
2.0 130bhp 40,800 1984 130 10.5 34
1.8T 150bhp 43,600 1781 150 8.4 33.2
2.4 170bhp 47,900 2393 170 9.3 28.5
3.0 220bhp 55,500 2976 220 7.6 25
2.7T 250bhp Quattro 63,400 2671 250 6.8 24.4
4.2 V8 Quattro Tiptronic 79,500 4172 300 6.9 21.7
1.9 TDi 130bhp 44,600 1896 130 10.1 50.4
1.9 TDi 130bhp 6Speed 44,990 1896 130 n/a n/a
2.5 TDi 155bhp 51,900 2496 155 9.6 40.9
2.5 TDi 180bhp Quattro 55,340 2496 180 8.9 35.3
S6 4.2 V8 Quattro 96,000 4172 340 6.7 19.8
           
A6 Avant          
2.0 130bhp 43,750 1984 130 10.7 33.6
1.8T 150bhp 46,550 1781 150 9.9 33.2
2.4 170bhp 50,850 2393 170 9.5 28.5
3.0 220bhp 58,450 2976 220 7.8 25
2.7T 250bhp Quattro 66,350 2671 250 7 24.1
4.2 V8 Quattro Tiptronic 82,450 4172 300 7.1 21.6
1.9 TDi 130bhp 47,550 1896 130 10.7 49.6
1.9 TDi 130bhp 6Speed 47,940 1896 130 n/a n/a
2.5 TDi 163bhp 54,850 2496 155 9.9 40.9
2.5 TDi 180bhp Tiptronic 57,190 2496 180 n/a n/a
S6 4.2 V8 360bhp Quat 98,950 4172 340 6.7 19.5
           
Audi A8/S8 Quattro          
2.8E V6 193bhp 78,430 2771 193 8.4 31.7
3.7E V8 260bhp 87,410 3697 260 8.1 24.1
4.2E V8 300bhp 96,390 4172 300 6.9 21.9
S8 4.2 V8 360bhp 120,780 4172 360 6.8 20
           
Audi TT          
1.8T Coupe 180bhp 49,600 1781 180 7.9 29.7
1.8T Coupe 225bhp 54,400 1781 225 6.6 30.1
1.8T Roadster 180bhp 54,650 1781 180 8.2 29.4
1.8T Roadster 225bhp 59,450 1781 225 6.4 29.7
           
Audi Allroad          
2.5 TDi Quattro 61,190 2496 180 9.5 31.7
2.5 TDi Quattro Lowrange 63,280 2496 180 9.5 31.7
2.7T Quattro 68,890 2671 250 8.2 22.1
2.7T Quattro Lowrange 70,980 2671 250 8.2 22.1
           
           
BMW          
3 Series Compact          
316Ti 30,500 1796 116 10.9 40.9
318Ti 32,800 1995 140 9.3 39.2
325ti 45,200 2494 192 7.1 31.7
320d 34,800 1995 148 9.2 51.4
           
3 Series Saloon          
316i 1.8 34,800 1796 115 10.9 39.8
318i 37,000 1995 143 9.6 39.2
320i 44,500 2171 168 8.3 31.7
325i 48,100 2494 189 7.2 31.4
330i 54,400 2979 227 6.5 31
320d 39,600 1995 150 8.9 51.4
330d 52,250 2926 181 7.8 42.2
           
3 Series Coupe          
318Ci 39,300 1995 143 9.3 39.2
320Ci 46,400 2171 168 8.2 31.7
325Ci 50,300 2494 189 7.2 28.5
330Ci 56,800 2979 231 6.5 31.1
M3 84,250 3246 343 4.8 23.7
           
3 Series Touring          
316i 1.8 37,100 1796 115 11.2 38.7
318i 39,300 1995 143 9.6 38.2
325i 50,300 2494 189 7.4 30.7
330i 56,600 2171 168 8.4 31.4
320d 41,900 1995 150 9.3 47.9
330d 54,450 2979 227 7.9 40.4
           
3 Series Cabriolet (Model E46)          
318Ci 46,200 1995 143 10.2 36.7
320Ci 53,600 2171 168 8.8 30.1
325Ci 58,300 2494 189 8.2 29.4
330Ci 64,250 2979 227 6.9 29.4
M3 94,500 3246 343 4.8 23.7
           
Z3 Roadster          
1.9i 36,050 1895 118 10.4 36.2
2.2i 43,200 2171 170 7.9 30.7
3.0i 51,300 2979 228 6 29.7
3.2 M Roadster 75,200 3246 343 5.3 25.4
3.2 M Coupe 76,000 3246 325 4.9 25.4
           
5 Series Saloon          
520i 48,800 2171 170 10.8 31.4
525i 53,000 2494 192 8.1 30.1
530i 57,500 2979 231 7.1 29.7
540i 77,300 4398 286 6.2 23
530d 54,800 2926 193 7.8 39.8
M5 107,500 4941 400 5.3 20.3
           
5 Series Touring          
520i 51,700 2171 168 9.5 29.1
525i 55,900 2494 198 8 28.8
530i 60,500 2979 228 7.5 28.5
540i 80,500 4398 282 6.3 22.2
530d 57,800 2926 190 8.1 38.2
           
7-Series          
735i, 3.6 litre A/T 96,300 3600 272 7.5 26.4
745i, 4.4 litre A/T 105,000 4398 333 6.9 25.9
735Li, 3.6 litre A/T 110,200 3600 272 7.5 26.4
745Li, 4.4 litre A/T 118,500 4398 333 6.9 25.9
           
Z8 (Left hand drive only) 186000 4941 400 4.7 21.1
           
X5          
4.6 A/T 116,900 4619 347 6.5 19
4.4 A/T 92,200 4398 288 7.5 20.3
3.0 Petrol 66,900 2979 228 9.8 22.2
3.0 Diesel 66,200 2926 184 9.6 29.1
           
           
CHRYSLER-JEEP          
PT Cruiser          
2.0 Touring 30,135 1995 140 10.7 33.6
2.2 CRD Touring 36,008 2148 121 11.3 40.9
           
Voyager          
2.4 SE Manual 37,966 2429 150 13 23.5
2.5 SE TD 44,455 2500 140 13.2 36.7
2.4 LX Manual (Leather) 47,952 2429 150 13 23.5
2.5 LX CRD (Leather) 51,903 2500 140 13.2 36.7
           
Grand Voyager          
2.5 LX CRD (Leather) 60,550 2500 140 13.2 36.7
2.5 CRD LTD (Leather) 63,486 2500 140 13.2 36.7
3.3 Grand LX (Leather) 61,960 3301 180 11.8 22.2
3.3 LTD (Leather) 66,000 3301 180 11.8 22.2
           
Cherokee 4x4          
2.5 CRD Sport 44,855 2499 141 13.3 31.4
2.5 CRD Limited 51,937 2499 141 13.3 31.4
3.7 V6 Limited A/T 51,585 3700 208 10.8 19.3
3.7 V6 Limited A/T ABS 53,220 3700 208 10.8 19.3
           
Grand Cherokee LTD 4x4          
4.0 A/T 63,685 3956 188 10.9 17.7
4.7 A/T 72,148 4701 220 9 17.4
2.7 CRD A/T 65,500 2685 161 11.2 29.1
           
           
CITROËN          
Saxo          
1.1 Furio 3dr 12,400 1124 60 12.8 46.3
1.1 Furio 5dr 12,800 1124 60 12.8 46.3
           
C3          
1.1i LX 14,800 1124 61 17.3 47.1
1.1i SX 15,520 1124 61 17.3 47.1
1.4i SX 15,820 1360 75 12.3 45.6
1.6 16v SX Sensodrive 18,500 1587 110 10.7 43.5
1.4HDi 17,700 1398 69 15.4 67.3
           
Berlingo Multispace          
1.4 5dr 17,600 1360 74 14.6 39.2
1.9D 5dr 19,300 1868 71 16.3 42.8
           
Xsara          
1.4 VTR Coupe 17,600 1360 75 12.7 42.2
2.0 VTS Coupe 23,200 1997 110 8 30.4
2.0 HDi Coupe 21,000 1997 90 11.6 52.3
1.4 VSX 5dr 18,500 1360 75 12.7 42.2
2.0 HDi VSX A/C 5dr 22,700 1997 90 11.6 52.3
2.0 HDi Estate A/C 5dr 23,900 1997 90 n/a n/a
           
Xsara Picasso MPV          
1.6 5-dr 22,050 1587 95 14.9 37.7
1.6 5dr Plus Pack 23,650 1587 95 14.9 37.7
1.6 5dr Plus Pack S/R 24,800 1587 95 14.9 37.7
2.0 HDi 5dr 25,600 1997 90 12.6 51.4
2.0 HDi 5dr Plus Pack 27,200 1997 90 12.6 51.4
           
C5          
1.8 16V 117bhp 24,420 1749 117 11.1 36.7
1.8 16V 117bhp Level 2 26,250 1749 117 11.1 36.7
2.0 16V 138bhp 27,520 1997 138 9.8 34
3.0 V6 210bhp + Leather 42,000 2946 210 8.2 29.4
2.0 HDi 90bhp 26,300 1997 90 13.1 49.6
2.0 HDi 110bhp 27,900 1997 110 11.5 50.4
2.2 HDi 136bhp 35,200 2179 136 10.9 44.1
1.8 16v Estate 27,850 1749 117 n/a n/a
2.0 HDi 110bhp Estate 29,400 1997 110 11.6 49.6
           
C8          
2.0 SX 35300 1997 138 n/a n/a
2.0 Hdi SX 38200 1997 110 n/a n/a
2.0 Hdi VSX 40400 1997 110 n/a n/a
           
           
DAEWOO          
Matiz          
SE 11,495 796 50 17.6 44.1
SE Plus 12,345 796 50 17.6 44.1
           
Kalos          
SE 12,995 1349 83 n/a n/a
SX 13,995 1349 83 n/a n/a
SE Saloon 13,795 1349 83 n/a n/a
           
Lanos          
1.4 S 3dr 12,995 1349 74 12.3 35.6
1.4 SE 4dr 14,995 1349 74 12.3 35.6
1.4 S 5dr 13,845 1349 74 12.3 35.6
1.4 SE 5dr 14,995 1349 74 12.3 35.6
           
Nubira          
1.6 CDi 20,995 1598 104 11.9 36.2
1.6 SE Estate 20,345 1598 104 11 36.2
           
Tacuma MPV          
1.6SE 20,995 1598 103 13 34
2.0 CDX 23,945 1998 117 11 31.4
           
Leganza          
2.0 CDX Leather 27,195 1998 132 10.9 30.7
           
Korando 4x4          
2.9 TDI Passenger 31,895 2874 118 n/a n/a
           
Musso 4x4          
2.9 TDI Passenger 35,995 2874 118 18.2 30.7
           
Rexton 4x4          
petrol 50,790 2890      
diesel 44,495 3195 124    
           
DAIHATSU          
YRV          
1.0 5dr 13,968        
           
Terios          
Terios II 1.3 2WD 18,204 1298 85 n/a n/a
Terios II 1.3 4WD 19,230 1298 85 12.9 36.7
           
           
FIAT          
Open Book Recommended on the road prices include the costs of plates and delivery.          
Seicento          
S 8,995 1108 54 14.5 47.1
Active 10,235 1108 54 14.5 47.1
Sound 10,750 1108 54 14.5 47.1
Sporting 11,390 1108 54 13.5 43.5
           
Punto          
1.2 3dr 11,495 1242 60 15.9 49.6
1.2 5dr 11,995 1242 60 15.9 49.6
1.2 Active 3dr 12,470 1242 60 15.9 49.6
1.2 Active Breeze 3dr 12,750 1242 60 15.9 49.6
1.2 Active Special series 3dr 12,750 1242 60 15.9 49.6
1.2 Active 5dr 12,995 1242 60 15.9 49.6
1.2 Active Breeze 5dr 13,250 1242 60 15.9 49.6
1.2 Active Sound 3dr 13,575 1242 60 15.9 49.6
1.2 Active Sound Cool Ltd 3dr 13,720        
1.2 Dynamic 3dr 13,575 1242 60 15.9 49.6
1.2 Dynamic 5dr 14,095 1242 60 15.9 49.6
1.2 16v Emotion 5dr 17,745 1242 60 15.9 49.6
1.2 16v Sporting 3dr 17,745 1242 60 12.3 47.1
1.8 16v Abarth 3dr 22,440 1747 130 8.6 34
1.9 JTD Emotion 5dr 20,885 1910 85 12.2 57.6
           
Stilo          
1.2 16v 16,495 1242 80 13.4 44.8
1.2 16v Active 3dr 17,605 1242 80 13.4 44.8
1.2 16v Active Sound 3dr 19,205 1242 80 13.4 44.8
1.2 16v Active 5dr 18,245 1242 80 13.4 44.8
1.2 16v Active Sound 3dr 19,205 1242 80 13.4 44.8
1.2 16v Dynamic 5dr 19,650 1242 80 13.4 44.8
1.6 16v Active 3dr 19,395 1596 103 10.6 38.7
1.6 16v Active 5dr 19,840 1596 103 10.6 38.7
1.6 16v Dynamic 3dr 20,675 1596 103 10.6 38.7
1.6 16v Dynamic 5dr 21,125 1596 103 10.6 38.7
1.9 JTD 115 Active 3dr 22,595 1910 115 10.7 52.3
1.9 JTD Active 5dr 23,045 1910 115 10.7 52.3
1.9 JTD 115 Dynamic 3dr 25,100 1910 115 10.7 52.3
2.4 20v Abarth 3dr 29,125 2446 170 8.5 29.1
           
           
Multipla MPV          
1.6 ELX 16v 24,210 1596 103 12.6 32.8
1.9 JTD 115 ELX 28,360 1910 115 na na
           
           
FORD          
Ka          
1.3i Ka 3dr 12,214 1299 59 13.7 42.2
1.3i Ka Collection 3dr 13,500 1299 59 13.7 42.2
1.3i Ka Luxury 3dr 15,816 1299 59 13.7 42.2
           
Fiesta          
1.3i Finesse 5dr 14,395 1297 67 15.8 45.6
1.4 TDCi Finesse 5dr 15,945 1399 67 14.9 65.7
1.3 LX 5dr 14,895 1297 67 15.8 45.6
1.4 LX 5dr 15,395 1388 79 13 44.1
1.4 TDCi LX 5dr 16,445 1399 67 14.9 65.7
1.4 Ghia 5dr 16,995 1388 79 13 44.1
1.6 Ghia 5dr 17,795 1596 98 10.6 42.8
           
Fusion          
1.4 Fusion 1 16,675 1388 78 13.7 43.5
1.4 TD Fusion 1 17,875 1399 67 15.5 64.2
1.4 Fusion 2 17,675 1388 67 13.7 43.5
1.6 Fusion 2 18,475 1596 99 10.9 42.8
1.4 TD Fusion 2 18,875 1399 67 15.5 64.2
1.6 Fusion 3 19,175 1596 98 10.9 42.8
           
Focus          
1.4i Freedom 3dr 17,410 1388 74 14.1 44.1
1.4i Freedom 5dr 18,010 1388 74 14.1 44.1
1.4i LX 5dr 19,110 1388 74 14.1 44.1
1.4i LX Wagon 20,210 1388 74 15 43.2
1.4i Collection 3-dr 20,110 1388 74 14.1 44.1
1.4i Collection 5-dr 20,810 1388 74 14.1 44.1
1.6i LX 5dr 20,110 1596 99 10.1 40.9
1.6i LX 4dr 20,310 1596 99 10.1 40.9
1.6i Zetec 3dr 20,510 1596 99 10.1 40.9
1.6i LX Wagon 21,110 1596 99 10.9 40.4
1.6i Collection 3-dr 21,110 1596 99 10.1 40.9
1.6i Collection 5-dr 21,810 1596 99 10.1 40.9
1.6i Ghia X 4dr 22,910 1596 99 10.1 40.9
1.8i Zetec 3dr 21,010 1796 113 10.7 37.2
2.0i Zetec 3dr 22,210 1989 129 9.3 31.7
1.8 TDi LX 5dr 21,800 1753 89 12.5 52.3
1.8 TDi LX 4dr 22,010 1753 89 12.5 52.3
1.8 TDi LX Wagon 22,810 1753 89 13.1 51.4
1.8i TDi Ghia X 4dr 26,310 1753 89 12.5 52.3
1.8i TDCi Ghia X 4dr 26,310 1753 115 10.3 51.4
1.8i TDCi Zetec 3dr 23,910 1753 89 10.3 51.4
2.0i ST 170 3dr 34,910 1988 168 8.9 31
2.0i ST 170 5dr 36,119 1988 168 8.9 31
2.0 RS 43,910 1988 212 6.4 28
           
Mondeo          
1.8i LX 4dr (110PS) 23,594 1798 108 n/a n/a
1.8i LX 5dr (110PS) 24,107 1798 108 n/a n/a
1.8i LX Wagon (110PS) 24,876 1798 108 n/a n/a
2.0 TD LX 4dr (90PS) 25,389 1998 89 n/a n/a
2.0 TD LX 5dr (90PS) 25,902 1998 89 n/a n/a
2.0 TD LX Wagon (90PS) 26,672 1998 89 n/a n/a
1.8i Zetec 4dr (125PS) 26,287 1798 123 9.6 36.2
1.8i Zetec 5dr (125PS) 26,800 1798 123 9.6 36.2
1.8i Zetec Wagon (125PS) 27,569 1798 123 11.2 35.8
2.0 TDCi Zetec 4dr (115PS) 28,269 1998 113 n/a 49.6
2.0 TDCi Zetec 5dr (115PS) 28,782 1998 113 n/a 49.6
2.0 TDCi Zetec Wagon 29,551 1998 113 n/a 49.6
2.0 Exec 4dr (145PS) 31,608 1999 143 9.3 35.3
2.0TD LX 4dr 25,389 1998 89 n/a n/a
2.0 Executive 5dr 32,121 1999 143 9.3 35.3
2.0TD LX 5dr 25,902 1998 89 n/a n/a
2.0 Executive Wagon 32,891 1999 143 9.3 35.3
2.0TD LX Wagon 26,672 1998 89 9.6 34.9
2.0 TDCi Ebony 4dr 29,815 1998 128 n/a n/a
2.0 TDCi Ebony 5dr 30,330 1998 128 n/a n/a
2.0 TDCi Ebony Estate 31,095 1998 128 n/a n/a
3.0 ST220 4dr (220PS) 47,450 2967 217 7.4 27.7
3.0 ST220 5dr (220PS) 47,965 2967 217 n/a n/a
3.0 ST220 Estate (220PS) 48,730 2967 217 n/a n/a
           
Galaxy          
2.3 LX (145PS) 33,700 2295 143 12.3 28
1.9 TD LX M6 (90PS) 35,000 1896 89 17.2 43.5
1.9 TD LX M6 (115PS) 36,300 1896 113 13.1 42.8
2.3 Zetec (145PS) 37,700 2295 143 12.3 28
1.9 TD Zetec M6 (90PS) 40,300 1896 89 17.2 43.5
2.3 Ghia (145PS) 43,200 2295 143 12.3 28
1.9 TD Ghia M6 (115PS) 45,800 1896 113 17.2 43.5
2.8 Ghia M6 (204PS) 46,700 2792 201 9.9 26.2

Last Updated on 2/1/03
By BB