PRICE (EUR) ENGINE (cc) BHP 0-62mph MPG
HONDA          
Jazz          
1.4 5dr 16,665 1339 82 12.4 49.6
           
Civic          
1.4i 3dr 17,795 1396 89 12.1 45
1.4I S 3dr 18,882 1396 89 12.1 45
1.4I SE 3dr 19,720 1396 89 12.1 45
1.6 S 3dr 20,425 1590 108 10.8 42.9
1.6 SE 3dr 21,255 1590 108 10.8 42.9
Type R 3dr 31,709 1998 197 6.8 31.7
1.4i 4dr 19,675 1396 89 12.5 45
1.4i 5dr 19,722 1396 89 12.1 44.1
1.6i 5dr 21,390 1590 108 10.8 42.9
           
Stream          
2.0 SE Sport 32,062 1998 154 10.1 32.8
           
HR-V          
Si 4WD 3dr 23,500 1590 103 12.1 32.8
Si 4WD 5dr 25,675 1590 103 12.8 32.8
           
Accord          
1.8i S VTEC 4dr 26,659 1850 134 9.9 32.8
1.8i SE VTEC 4dr 28,983 1850 134 9.9 32.8
2.0i ES VTEC 4dr 34,202 1997 145 10.6 32.1
           
CR-V          
SE 5dr 34,365 1998 148 10.1 31
SE SR 5dr 34,950 1998 148 10.1 31
           
S2000          
S2000 Roadster 55,228 1997 237 5.6 28.5
           
Legend          
3.5i V6 Auto 4dr P.O.A. 3474 205 9.3 23.2
           
           
HYUNDAI          
Getz          
1.1 3dr 12,995 1086 62 16.1 48.6
1.1 3dr CDX 13,750 1086 62 16.1 48.6
1.1 5dr 13,500 1086 62 16.1 48.6
1.1 5dr CDX 14,250 1086 62 16.1 48.6
           
Accent          
1.3 GSi 3dr 13,699 1341 84 12.5 40
1.3 GLSi 4dr 14,645 1341 84 12.5 40
1.3 GLSi Gold 4dr 14,949 1341 84 12.8 40
1.3 GLSi 5dr 14,645 1341 84 12.8 40
1.3 GLSi Gold 5dr 14,949 1341 84 12.8 40
1.3 Sport 3dr 14,949 1341 84 12.5 40
           
Matrix          
1.6 GLS 20,150 1599 102 13 35.4
           
Elantra          
1.6 Saloon/ H/back 20,050 1599 106 12.2 38.2
2.0D Saloon/ H/back 22,200 1975 139 9.1 34.4
           
Sonata          
2.0 GLSi 25,800 1975 131 10.9 31.4
2.7 V6 GLSi 35,300 2656 176 9.7 26.4
           
Trajet          
2.0 GLSi 7-seater 26,750 1997 133 12.9 30.4
2.0 TD 29,950 1991 111 14.2 37.2
           
XG          
2.5 V6 Saloon 41,000 2493 164.9 10.1 27.4
           
Coupe          
1.6 FX 24,345 1599 103 11.6 37.2
2.0 FX 27,325 1975 136 9.2 33.6
2.7 V6 33,750 2656 165 8.2 27.2
           
Santa Fe          
2.0 - 2WD 27,850 1997 132.7 n/a 29.4
2.4 - 4WD 32,245 2351 143 12.5 29
2.7 V6 - 4WD 37,900 2656 177 11.6 25
2.0TD - 4WD 32,245 1991 115 14.9 37
           
Terracan          
2.9 CRDi 41,000 2902 147 n/a 32.8
           
           
ISUZU          
UBS 573 Bighorn 3.0 Diesel          
Meridian 5dr ABS 42,250 2999 157 15.8 26.9
Executive A/C 5dr 58,232 2999 157 15.8 26.9
Executive A/C 5dr Leather 60,715 2999 157 15.8 26.9
           
           
JAGUAR          
X-Type          
2.0 V6 Classic 43,500 2099 157 8.9 30.7
2.0 V6 Sport 48,500 2099 157 8.9 30.7
2.0 V6 Luxury 50,200 2099 157 8.9 30.7
2.5 V6 Classic 46,800 2495 194 9.2 29.5
2.5 V6 Sport 51,800 2495 194 9.2 29.5
2.5 V6 Luxury 53,500 2495 194 9.2 29.5
3.0 V6 Sport 55,000 2968 231 8.4 27.5
3.0 V6 Luxury 56,700 2968 231 8.4 27.5
           
S-Type          
2.5 V6 Classic 54,085 2497 200 9.4 29.6
2.5 V6 Sport 59,700 2497 200 9.4 29.6
2.5 V6 Luxury 62,955 2497 200 9.4 29.6
3.0 V6 Sport 65,311 2967 240 7.3 27.4
3.0 V6 Luxury 68,569 2967 240 7.3 27.4
4.2 V8 Sport 76,516 4196 300 6.2 24.5
4.2 V8 Luxury 78,897 4196 300 6.2 24.5
4.2 V8 R Supercharged 104,491 4196 400 5.3 22.5
           
XJ Series          
3.2 XJ8 77,822 3248 240 8.1 23.5
4.0 XJ8 87,940 3996 290 6.9 23.7
4.0 Sovereign 96,126 3996 290 6.9 23.7
4.0 XJR S/charged 111,154 3996 370 5.3 22.4
           
Daimler          
4.0 saloon 112,627 3996 290 6.9 23.7
4.0 Super 8 130,727 3996 370 5.4 22.4
           
XK Series          
4.2 XK8 V8 Coupe 101,355 4196 300 6.1 24.9
4.2 XK8 V8 Convertible 114,865 4196 300 6.3 24.7
4.2 XKR V8 S/C Coupe 119,213 4196 400 5.2 22
4.2 XKR V8 S/C Conv 132,906 4196 400 5.3 22.6
           
           
KIA          
Rio          
1.3 LS 4dr Saloon 12,995 1343 74 12.9 39.8
1.3 LS 5dr H/B 12,995 1343 74 12.9 39.8
1.3 LS 5dr H/B ABS 13,700 1343 74 12.9 39.8
           
Mentor          
1.6 LS 4dr 18,295 1594 100 11.5 35.3
1.6 LS 4dr TwinA/B 17,995 1594 100 11.5 35.3
           
Shuma          
1.6 LS 5dr 18,795 1594 100 11.5 35.3
1.6 LS 5drTwinA/B 18,495 1594 100 11.5 35.3
           
Carens          
1.8 LS 6MPV 19,995 1793 108 11.2 33
           
Sedona          
2.9 TD 7MPV 37,183 2902 143 15.5 34.6
GS Exec. A/T 46,160 2497 148 14.5 25.8
           
Sportage          
GSL 26,495 1998 126 14.7 25.7
SX 29,486 1998 126    
           
Magentis          
2.0 SE 25,495        
2.5 GS 4dr A/T 40,625 2493 166 8.5 28.2
           
           
LAND ROVER          
Freelander          
1.8 S 3dr H/Top 29,675 1796 118 12.1 27.6
1.8 GS 3dr H/Top 31,655 1796 118 12.1 27.6
1.8 ES 3dr H/Top 35,005 1796 118 12.1 27.6
2.0d S 3dr H/Top 31,930 1951 110 13.2 37.2
2.0d GS 3dr H/Top 33,705 1951 110 13.2 37.2
2.0d ES 3dr H/Top 37,255 1951 110 13.2 37.2
2.5VS GS 3dr H/Top 36,930 2497 175 10.1 22.7
2.5VS ES 3dr H/Top 40,280 2497 175 10.1 22.7
1.8 S 5dr SW 31,885 1796 118 12.1 27.6
1.8 GS 5dr SW 33,865 1796 118 12.1 27.6
1.8 ES 5dr SW 37,480 1796 118 12.1 27.6
2.0d S 5dr SW 34,135 1951 110 13.2 37.2
2.0d GS 5dr SW 36,110 1951 110 13.2 37.2
2.0d ES 5dr SW 37,930 1951 110 13.2 37.2
2.5 V6 GS 5dr SW 39,135 2497 175 10.1 22.7
2.5 V6 ES 5dr SW 42,750 2497 175 10.1 22.7
           
Defender          
90 TD5 Pick-Up 24,195 2492 127 15.1 27.9
90 TD5 Hard Top 27,295 2492 127 15.1 27.9
90 TD5 SW 37,260 2492 127 15.1 27.9
110 TD5 Pick-Up 26,290 2492 127 17.4 26.1
110 TD5 Hard Top 27,365 2492 127 17.4 26.1
110 TD5 SW 42,340 2492 127 17.4 26.1
110 TD5 County SW 43,250 2492 127    
           
Discovery          
TD5 E Auto 44,840 2495 136 16 30.1
TD5 S 5/7 Seat 5dr 50,100 2495 136 16 30.1
TD5 SE 5/7 Seat 53,800 2495 136 16 30.1
TD5 HSE 5 Seat 58,950 2495 136 16 30.1
TD5 HSE 7 Seat 60,535 2495 136 16 30.1
           
           
LEXUS          
IS          
IS 200 39080 1988 153 10.3 28.8
IS 200 Executive 43,155 1988 153 10.3 28.8
IS 200 Sport 41,045 1988 153 10.3 28.8
IS 200 SportCross 40,600 1988 153 9.5 28
IS 300 61,605 2997 211 8.4 26.2
IS 300 Sportcross 64,910 2997 211 8.2 25.2
           
GS          
GS 300 66,045 2997 218 8.5 24.4
GS 300 Executive 69,790 2997 218 8.5 24.4
GS 430 83,760 4293 283 6.3 22.9
           
LS          
LS 430 100,335 4293 278 7.5 23.5
           
SC          
SC 430 107,745 4293 282 6.4 23.5
           
RX          
RX 300 - 4x4 62,235 2995 201 9.4 21.7
RX 300 - 4x4 Executive 67,950 2995 201 9.4 21.7
           
           
MAZDA          
121 supermini          
1.25 GLX 5dr (entry) 13,270 1225 75 13.1 40.1
1.25 GLX 5dr 13,790 1225 75 13.1 40.1
           
Demio          
1.3 Comfort 15,175 1324 62 14 40.3
1.3 Exclusive 15,885 1324 62 14 40.3
1.5 Exclusive High 18,510 1498 74 13 38.7
1.5 Sport 19,950 1498 74 13 38.7
           
323 Saloon/Hatch          
1.3 Comfort 4dr 18,300 1324 72 15.3 38.2
1.3 Comfort 4dr A/C 19,300 1324 72 15.3 38.2
1.6 Exclusive 4dr A/C 21,230 1598 98 11.6 36.7
1.6 Exclusive 4dr ESR 21,990 1598 98 11.6 36.7
2.0 TDI 4dr A/C 22,430 1998 99 12.9 49.6
1.3 Comfort 5dr 18,300 1324 72 15.3 38.2
1.3 Comfort 5dr A/C 19,300 1324 72 15.3 38.2
1.6 Comfort 5dr 19,660 1598 98 11.6 36.7
1.6 Comfort 5dr A/C 20,420 1598 98 11.6 36.7
1.6 Sport 5dr A/C 21,655 1598 98 11.6 36.7
1.6 Exclusive 5dr ESR 21,955 1598 98 11.6 36.7
1.6 Sport 5dr ESR A/C 22,700 1598 98 11.6 36.7
2.0 TDI 5dr A/C 22,430 1998 99 12.9 49.6
2.0 GT Sport 5dr 23,510 1991 131 9.7 33.2
           
Premacy          
1.8 100bhp Comfort 22,895 1839 99 11.9 34
1.8 100bhp Comfort ESR 23,525 1839 99 11.9 34
2.0 TDi Comfort 25,635 1998 99 12.9 49.6
2.0 130bhp 7-seat Comfort 24,435 1840 128 10.7 33.6
2.0 Tdi 100bhp 7-seat Comfort 26,625 1998 99 12.9 49.6
2.0 130bhp 7-seat Touring 27,520 1840 128 10.7 33.6
           
MPV          
5dr Wagon Exclusive 36,500 1991 120 13.9 28
           
6 Series          
Saloons          
1.8 Comfort 24,640 1798 118 10.7 34
1.8 + Touring Pack 26,040 1798 118 10.7 34
1.8 + Sports Touring Pack 28,450 1798 118 10.7 34
2.0 + Touring Pack 28,240 1999 118 9.8 33.2
2.0 (140PS) + Sports Touring Pack 30,650 1999 138 9.9 33.2
2.0 A/T (140 PS) + Sports Touring Pack 32,150 1999 138 n/a n/a
2.0 Tdi (120PS) Comfort 27,340 1998 118 11 43.5
2.0 Tdi (136 PS) Touring Pack 29,540 1998 134 10.6 43.5
2.0 Tdi (120 PS) + Sports Touring Pack 31,150 1998 118 11 43.5
2.0 Tdi (136 PS) Sports Pack 33,720 1998 134 10.6 43.5
           
Hatchbacks          
1.8 (120 PS) Comfort 25,340 1798 118 10.9 34
1.8 + Touring Pack 26,740 1798 118 10.9 34
1.8 + Sports Touring Pack 29,150 1798 118 10.9 34
2.0 + Touring Pack 28,940 1999 139 9.9 33.2
2.0 (140 PS) + Sports Touring Pack 31,350 1999 139 9.9 33.2
2.0 A/T (140 bhp) + Sports Touring Pack 32,850 1999 139 n/a n/a
2.3 (166 PS) Sports Hatch 36,750 2261 164 9 31.7
2.3 (166 PS) Sports Hatch + Leather 38,760 2261 164 9 31.7
2.0 Tdi (120 PS) Comfort 28,040 1998 118 11 43.5
2.0 Tdi (136 PS) Touring Pack 30,240 1998 134 10.6 43.5
2.0 Tdi (120 PS) + Sports Touring Pack 31,850 1998 118 11 43.5
2.0 Tdi (136 PS) Sports Pack 34,420 1998 134 10.6 43.5
           
Wagons          
1.8 Comfort 26,340 1798 118 n/a n/a
2.0 Touring 29,940 1999 139 9.9 33.3
2.0 (140 bhp) + Sports Touring Pack - excluding S/R 31,500 1999 139 9.9 33.3
2.3 Sport Wagon AWD 41,260 2261 164 n/a n/a
           
MX Series          
MX-5 1.6 28,460 1597 110 9.7 34.9
           
Xedos 9          
2.5 V6 A/T 48,280 2497 164 11 26.4
           
Tribute SUV          
2.0 2WD 31,275 1989 124 13 30.1
2.0 4WD 34,610 1989 124 13.7 29.1
2.0 4WD Leather 36,655 1989 124 13.7 29.1
3.0 4WD V6 Auto 44,655 2967 197 11.8 22.1
           
           
MERCEDES-BENZ          
A-Class (Also available in LWB)          
A140 22,500 1397 80 12.9 40
A160 24,650 1598 101 11.1 39.4
A170 Cdi 26,050 1689 94 12.1 57.9
A190 28,175 1898 123 8.8 26.5
           
C-Class Saloon          
C180 38,820 1998 129 11 30.1
C200 K 42,160 1998 163 9.3 29.1
C240 (V6) 51,225 2597 170 9.2 25.5
C320 A/T 60,585 3199 218 7.5 26.2
C320 AMG 88,240 3199 354 5.2 24.6
C220 Cdi 46,695 2148 143 9.7 45.6
C270 Cdi 53,075 2685 170 8.9 41.5
           
C-Class Estate          
C180 41,235 1998 129 11 30.1
C200 Kompressor 44,620 1998 163 9.3 29.1
C200 K A/T 47,360 1998 163 9.3 29.1
C240 53,875 2597 170 9.2 25.5
C320 A/T 63,155 3199 218 7.5 26.2
C32 AMG 90,860 3199 354 5.2 24.6
C220 CDi 49,180 2148 143 9.7 45.6
C270 CDi 55,625 2685 170 8.9 41.5
           
C-Class Sports Coupe          
C180 (2.0 Litre) 36,385 1998 129 11.7 30.1
C200 K S/C 39,115 1998 163 9.3 29.9
C230 K S/C 43,975 2295 197 8 27.7
C220 CDI S/C 43,555 2148 143 9.6 45.6
           
CLK Coupe          
CLK 200 53,450 1796 161 8.6 32.8
CLK 240 61,225 2597 168 10.8 26.1
CLK 500 A/T 86,900 4966 302 6 24.5
CLK 270 CDI 62,250 2685 168 6.7 42.2
CLK 55 AMG A/T 117,150 5439 476 n/a n/a
           
CLK-Cabriolet          
CLK 200 K 59,995 1796 161 9.7 29.1
CLK 230 K 69,170 2295 197 8.7 28.5
CLK 320 A/T 79,905 3199 215 8.1 28.5
CLK 430 A/T 95,390 4266 275 6.5 22.8
           
E-Class Saloon          
E200 K 49,880 1998 163 9.6 33.6
E240 V6 A/T 59,990 2587 174 9 25.9
E320 A/T 63,350 3199 221 7.7 28.5
E500 A/T 85,120        
E55 AMG 129,770 5439 349 5.9 22.1
E220 Cdi 54,475 2148 147 10.1 44.8
E270 Cdi 57,880 2685 174 9 43.5
E320 Cdi 65,035 3226 224 7.7 40.9
           
E-Class Estate          
E200 T K 52,535 1998 163 10.1 29.4
E240 T 60810 2587 170 10.5 23.9
E280 T A/T 68,155 2799 201 9.5 25.5
E320 T A/T 73,060 3199 221 8.7 26.2
E430 T A/T 84,775 4266 275 6.9 24.1
E220 T Cdi 56,485 2148 147 n/a n/a
E320 T Cdi A/T 66,895 3226 194 8.7 35.8
           
S-Class (Also available in LWB)          
S280 88,365 2799 201 9.7 24.6
S320 95,495 3199 221 8.4 24.6
S430 111,885 4266 275 7.6 23
S500 127,045 4966 302 6.5 21.1
S600 LWB 182,390 5786 367 6.3 20.3
S320 CDi 89,945 3222 197 8.5 35.3
S55 AMG 159,865 5439 355 6 21.7
           
CL-Class          
CL500 Coupe 149,305 4966 302 6.5 21.1
CL600 Coupe 184,560 5786 362 6.1 20.3
CL55 AMG 181,105 5439 355 6 21.7
           
SL-Class          
SL500 145,235 4966 306 5.9 22.2
SL 55 AMG 168,325        
           
SLK-Class          
SLK200 K 49,785 1998 161 8.2 28.5
SLK230 K 55,915 2295 194 7.4 28
SLK320 65,905 3199 218 7.3 24.8
SLK 32 AMG 88,875 3199 354 5.2 25.2
           
M-Class          
ML 270 Cdi 60,920 2685 170 11.4 30
ML 320 A/T 66,350 3199 217 9.5 21.7
ML 500 A/T 89,850 4966 299 7.7 19.6
ML 55 AMG A/T 111,600 5439 347 6.8 19.1

Last Updated on 31/12/02
By BB