PRICE (EUR) ENGINE (cc) BHP 0-62mph MPG
MG ROVER          
25 Hatch          
1.1l 3dr 15,595 1119 74 13.5 42
1.4iE 3dr 17,395 1396 83 11.8 42.8
1.4iL 3dr 18,345 1396 83 11.8 42.8
1.1I 5dr 16,245 1119 74 13.5 42
1.4iE 5dr 18,045 1396 83 11.8 42.8
1.4iL 5dr 18,995 1396 83 11.8 42.8
           
45 Hatch/Saloon          
1.4i ES 5dr and Saloon 19,495 1396 94 11.2 40.9
1.4i LS 5dr 20,065 1396 94 11.2 40.9
1.6iL 5dr 21,295 1589 102 10.3 40.9
1.6 Classic 4dr 21,295 1589 102    
1.8 Classic 4dr 22,235 1796 115 9.3 39.7
2.0D Classic 4dr 23,745 1994 99 10.6 52.9
           
75 Saloon (also available in Club & Connoisseur)          
1.8 Classic 29,975 1796 118 11.8 36.1
2.0 V6 Classic Elite 38,240 1991 148 9.6 30.1
2.5 V6 Club Elite 44,100 2497 174 8.2 29.2
2.0 CDTi Classic Elite 38,145 1950 114 11.7 46.3
           
75 Tourer          
1.8 Classic Elite 34,500 1796 118 11.4 36.4
2.0 V6 Classic Elite 39,900 1991 148 10.1 29.5
2.5 V6 Club Elite 45,700 2497 174 8.7 30
2.0 CDTi Classic 39,800 1950 114 12.7 48.8
           
MGTF          
MGTF 115 29,650 1588 115 10.3 41.3
MGTF 120 33,050 1796 120 9.7 33.9
MGTF 135 31,000 1796 135 8.5 35.6
MGTF 160 34,100 1796 160 6.9 37.6
           
MG Saloons          
ZR 105 3Dr 17,495 1396 102 10.3 41.3
ZR Plus 105 3Dr 18,745 1396 102 10.3 41.3
ZR 160 3dr 25,345 1796 158 7.4 37.6
ZR 105 5Dr 18,145 1396 102 10.3 41.3
ZR Plus 105 5Dr 19,395 1396 102 10.3 41.3
ZR 160 5Dr 25,995 1796 158 7.4 37.6
ZS 120 4Dr 22,720 1796 115 9 38.9
ZS Plus 120 4Dr 23,380 1796 115 9 38.9
ZS 180 4Dr 33,325 2497 174 7.3 29.7
ZT 160+ 40,650        
ZT 130+ (CDTi) 43,995        
ZT 190+ 48,950 2497 187 8.2 28.7
           
MINI          
Mini One 20,200 1598 90 11 43.5
Mini Cooper 22,700 1598 115 8.6 42.2
Mini Cooper S 27,100 1598 163 8 33.6
           
MITSUBISHI          
Colt          
1.3 GL 3dr Airbag 14,743 1298 74 12.5 42.8
1.3 Limited Edition 15,551 1298 74 12.5 42.8
           
Space Star          
1.3 Family 18022 1299 84 13.4 41.5
1.3 Comfort 18,665 1299 84 13.4 41.5
           
Carisma          
1.3 Carisma 18,273        
1.6 4dr Classic (Twin A/B) 18,900 1597 98 12.1 38.2
1.6 4dr SAM 20,200 1597 98 12.1 38.2
1.6 H/back Classic 19,300 1597 98 12.1 38.2
1.6 H/back SAM 20,700 1597 98 12.1 38.2
           
Galant          
2.0 GLS S/R 29,199 1997 134 9.7 33.2
2.0 GLS Air Con 30,252 1997 134 9.7 33.2
2.5 V6 24v 37,618 2498 161 8.5 29.7
2.5 V6 24v Auto 39,502 2498 161 8.5 29.7
           
Spacewagon          
2.0 S/R 30,476 1997 131 12 29.7
2.0 A/C 30,853 1997 131 12 29.7
           
Pajero Pinin          
1.8Gdi 5dr Pinin 28,853 1834 118 10.2 31.4
           
Pajero - Passenger          
2.5 TD SWB 45,893 2477 98 18.5 28.2
3.2 TD SWB 49,750 3200 162 n/a n/a
3.2 DiD LWB ABS 63,102 3200 162 12.9 29.1
3.2 DiD LWB - Leather 72,540 3200 162 12.9 29.1
           
Pajero Sport          
2.5 TD 43,073 2477 98 18.5 28.2
2.5 TD Deluxe 47,688 2477 98 18.5 28.2
           
           
NISSAN (autos also available)          
Micra ‘03 Model          
1.0 Visia 3dr 14,390        
1.0 Visia 5dr 14,690        
1.2 Tekna 3dr 15,890        
1.2 Tekna 5dr 16,190        
           
Almera '03 Model          
1.5 3dr Tekna 17,795 1497 89 13.8 42.8
1.5 5dr Tekna 18,695 1497 89 13.8 42.8
1.5 4dr Tekna 19,295 1497 89 13.8 42.8
           
Primera          
1.6 4dr Visia 23,595 1596 107 12.6 39.2
1.6 Visia Estate 24,795 1596 107 12.6 39.2
1.8 4dr Visia A/T 25,995 1769 114 13.6 35.3
2.2 Dl 4dr Visia 27,995 2184 124 10.9 46.3
2.2 Dl Visia Estate 29,195 2184 124 10.9 46.3
1.6 4dr Acenta 24,495 1596 107 12.6 39.2
1.6 5dr Acenta 26,095 1596 107 12.6 39.2
1.8 4dr Acenta 25,495 1769 114 11.8 38.2
1.8 5dr Acenta 26,695 1769 114 n/a n/a
1.6 Acenta Estate 26,695 1596 107 12.6 39.2
1.8 4dr Acenta 26,095 1769 114 n/a n/a
1.8 Acenta Estate 27,295 1769 114 n/a n/a
1.8 4dr Tekna 26,595 1769 114 n/a n/a
2.2 D 5dr Visia 28,995 2184 124 10.9 46.3
1.8 4dr Tekna 25,995 1769 114 11.8 38.2
           
Tino ‘01 Model          
1.8 5dr A/C 22,694 1769 114 12.7 36.2
2.0 Auto 29,500        
           
Maxima QX          
2.0 SE Aircon 36,158 1995 138 14.1 29.1
2.0 SE Aircon Leather 38,784 1995 138 14.1 29.1
3.0 SE A/T C/C Xenon 47,167 2988 197 9.6 26.9
           
X-Trail (Auto available)          
2.0 Sport S/R 33,592 1998 138 15.7 28.8
2.0 Elegance 35,992 1998 138 15.7 28.8
2.2 D Sport 36,995        
2.2 D Elegance 39,395        
           
Terrano          
2.7D SE LWB Est 39,966 2664 123 15.7 28.5
3.0 D SE LWB Touring 43,995        
           
Patrol GR SE (Auto available)          
3.0 3dr Leather A/C 56,029 2953 156 15 26.2
3.0 5dr Leather A/C 58,479 2953 156 15 26.2
           
OPEL          
Agila          
1.0 XE 12v 5dr 11,545 973 57 17.5 44.8
1.0 XE 12v 5dr Comfort 12,502 973 57 17.5 44.8
1.2 XE 16v 5dr Comfort 13,260 1199 74 13.7 43.5
           
Corsa Petrol 3dr          
1.0 XE 3dr Life 12,425 973 57 16 50.4
1.0 XE 3dr 14,125 973 57 16 50.4
1.0 XE 3dr Comfort 14,675 973 57 16 50.4
1.2 XE 3dr 14,925 1199 74 13.7 44.8
1.2 XE 3dr Comfort 15,475 1199 74 13.7 44.8
1.0 XE 3dr Njoy 13,990 973 57 16 50.4
1.2 XE 3dr Njoy 14,790 1199 74 13.7 44.8
           
Corsa Petrol 5dr          
1.0 XE 5dr Life 12,875 973 57 16 50.4
1.0 XE 5dr 14,575 973 57 16 50.4
1.0 XE 5dr Comfort 15,125 973 57 16 50.4
1.2 XE 5dr 15,375 1199 74 13.7 44.8
1.2 XE 5dr Comfort 15,925 1199 74 13.7 44.8
1.0 XE 5dr Njoy 14,440 973 57 16 50.4
1.2 XE 5dr Njoy 15,240 1199 74 n/a n/a
           
Corsa Diesel          
1.7 DTL 3dr 16,625 1686 64 13.5 60.1
1.7 DTL 5dr 17,075 1686 64 13.5 60.1
           
Astra Range          
1.2 XE 3dr Life 16,275 1199 74 n/a n/a
1.2 XE 3dr GL+ 18,175 1199 74 n/a n/a
1.4 XE 3dr Sportline 20,225 1389 89 11.5 39.8
1.4 XE 4dr GL+ 19,575 1389 89 11.5 39.8
1.4 XE 4dr Elegance 21,875 1389 89 11.5 39.8
1.7 DT 4dr GL+ 22,075 1700 74 16 58.9
1.2 XE 5dr Life 16,975 1199 74 n/a n/a
1.2 XE 5dr GL+ 18,875 1199 74 n/a n/a
1.4 XE 5dr GL+ 19,375 1389 89 11.5 39.8
1.4 XE 5dr Sportline 20,925 1389 89 11.5 39.8
1.4 XE 5dr Elegance 21,675 1389 89 11.5 39.8
1.7 DT 5dr GL+ 21,875 1700 74 16 58.9
1.4 XE GL+ Estate 20,375 1389 89 n/a n/a
1.7 DT GL+ Estate 22,875 1700 74 n/a n/a
1.4 XE 3dr Njoy 18,690 1389 89 11.5 39.8
1.4 DT 4dr Njoy 19,590 1389 89 11.5 39.8
1.7 DT 4dr Njoy 22,090 1700 74 16 58.9
2.0 DTH 4dr Njoy 23,090 1995 99 12 49.6
1.4 XE 5dr Njoy 19,390 1389 89 11.5 39.8
1.7 DT 5dr Njoy 22,890 1700 74 16 58.9
2.0 DTH 5dr Njoy 23,090        
           
Astra Coupe/ Cabriolet          
1.8 XE Coupe 26,155 1796 123 9.5 36.2
2.0 SE LET Turbo Coupe 32,755 2000 187 7 31.7
1.6 XE Cabrio 28,405 1598 100 12 38.7
1.8 XE Cabrio Bertone 32,255 1796 123 n/a n/a
           
Vectra          
           
1.6 4 dr Club 22,950 1598 100    
1.8 XE 4dr Club 24,280 1796 120 11 36.7
1.8 XE 4dr Comfort 26,230 1796 120 11 36.7
1.8 XE 4dr Elegance 27,680 1796 120 11 36.7
2.2 SE 4dr Elegance 29,880 2171 123 10.8 43.4
2.0 DTH 4dr Club 25,880 1994 99 13 47.8
2.0 DTH 4dr Comfort 27,830 1994 99 13 47.8
2.0 DTH 4dr Elegance 29,280 1994 99 13 47.8
2.2 DTR 4dr Comfort 31,730 2171 123 10.8 43.4
2.2 DTR 4dr Elegance 33,180 2171 123 10.8 43.4
1.8 XE GTS 5dr Sport 29,150 1796 120 11 36.7
1.8 XE GTS 5dr Elegance 31,600 1796 120 11 36.7
3.2 SE GTS 5dr Sport 39,150        
3.2 SE GTS 5dr Elegance 41,600        
           
Zafira          
1.6 XE Club 24,015 1598 99 12.1 34
1.6 XE Comfort 25,315 1598 99 12.1 34
1.6 XE Elegance 27,965 1598 99 12.1 34
1.8 XE Comfort .... 26,615 1598 99 12.1 34
1.8 XE Elegance.. 29,265 1598 99 12.1 34
2.0 DTH Club 27,165 1995 99 14 42.8
2.0 DTH Comfort 28,465 1995 99 14 42.8
2.0 DTH Elegance 31,115 1995 99 14 42.8
           
Omega Saloon          
2.2 XE Comfort 38,050 2198 145 10.5 30.1
2.6 SE Comfort 39,250 2198 145 10.5 30.1
2.2 DTH Comfort 38,350 2597 179 10 26.4
2.2 XE Elegance 39,210 2171 120 12.5 39.8
2.6 SE Elegance 40,410 2198 145 10.5 30.1
2.2 DTH Elegance 39,510 2597 179 10 26.4
2.6 SE Executive 46,550 2171 120 12.5 39.8
3.2 SE Executive Auto 51,900 3175 214 8 23.9
2.2 DTH Executive 45,650 2171 120 10.5 30.1
           
Omega Estate          
2.2 XE Comfort 38,900 2198 145 10.5 30.1
2.6 SE Comfort 40,100 2597 179 10 26.4
2.2 DTH Comfort 39,200 2171 120 12.5 39.8
2.2 XE Elegance 40,060 2198 145 10.5 30.1
2.6 SE Elegance 41,260 2597 179 10 26.4
2.2 DTH Elegance 40,360 2171 120 12.5 39.8
2.6 SE Executive 47,400 2597 179 10 26.4
2.2 DTH Executive 46,500 2171 120 12.5 39.8
3.2 SE Executive Auto 52,750 3175 214 8 23.9
           
Frontera          
2.2 DTH 3dr Sport RS 39,220 2171 114 16 31
2.2 DTH 5dr Limited 40,730 2171 114 16 31
           
           
PEUGEOT          
106 Hatch          
1.1 Quartet 3dr CD 11,595 1124 60 13 42.2
1.1 Quartet 5dr CD 11,985 1124 60 13 42.2
1.6 GTi 3dr 120bhp CD 19,795 1587 120 7.5 33
           
206 3dr          
1.1 L PAS C/L 13,995 1124 60 15.2 45.6
1.1 Look 3-dr 14,355 1124 60 15.2 45.6
1.1 LX PAS C/L E/W 14,945 1124 60 15.2 45.6
1.4 LX PAS C/L E/W 15,275 1360 75 13 42.8
1.4 GLX PAS C/L E/W A/C 16,365 1360 75 13 42.8
1.6 XS PAS C/L E/W 17,675 1587 110 9.5 41.5
2.0 HDi XS 19,745 1997 90 12 56.5
2.0 GTI 22,685 1998 137 7.8 35.8
           
206 5dr          
1.1 L Mono CD 14,425 1124 60 15.2 45.6
1.1 Look Alloys, Mono CD 14,795 1124 60 15.2 45.6
1.1 LX Mono CD 15,395 1124 60 15.2 45.6
1.4 LX Mono CD 15,725 1360 75 13 42.8
1.4 LX A/T Mono CD 17,325 1360 75 13 42.8
1.4 GLX ABS A/C Mono CD 16,815 1360 75 13 42.8
1.4 LXD Hdi Mono CD 17,365 1398 68 15 65.7
2.0 LXD Hdi Mono CD 18,365 1997 90 12 56.5
           
206 Coupe Cabriolet          
1.6 2dr ABS 23,060 1587 100 10.7 40.9
2.0 2dr ABS A/C 25,645 1997 138 8.3 35.3
           
206 Sport Wagon          
1.1X 15,815 1124 60 15.8 43.5
1.4 XT A/C E/W Fr-Fogs 17,015 1360 75 13.3 44.1
1.6XSi 19,715 1587 110 10.9 42.2
2.0 GTI 24,015 1998 137 n/a n/a
           
307 Hatch          
1.4 XR 3dr 18,515 1390 75 14.5 42.2
1.4 XS 3dr 19,915 1390 75 14.5 42.2
1.6 XS 3dr 20,675 1587 110 11.5 39.2
2.0 XS 3dr 21,575 1997 139 9.8 35.8
2.0 XSi 3dr 24,165 1997 139 9.8 35.8
2.0 HDi XS 3dr 90bhp 22,615 1997 90 14 54.3
2.0 HDi DT 3dr 110hp FAP 26,715 1997 110 11.5 54.3
1.4 XR 5dr 19,065 1390 75 14.5 42.2
1.4 XT/XS 5dr 20,465 1390 75 14.5 42.2
1.6 XT/XS 5dr 21,225 1587 110 11.5 39.2
1.6 XT/XS A/T 5dr 22,825 1587 110 11.5 39.2
2.0 XT/XS 5dr 22,125 1997 139 9.8 35.8
1.4 HDi XR 70bhp 5dr 20,765 1398 70 16 63
1.4 HDi XT/XS 70bhp 5dr 22,165 1398 70 16 63
2.0 HDi XT/XS 90bhp 5dr 23,165 1997 90 14 54.3
2.0 HDi XT/XS 110FAP 24,565 1997 110 11.5 39.2
1.4 XR Estate 19,995 1390 75 14.5 42.2
1.4 HDi 70bhp Estate 21,695 1398 70 16 63
           
307 SW          
1.6 GTX 22,850 1587 107 12.8 36.7
1.6 GTX A/T 24,450 1587 107 12.8 36.7
2.0 GTX HDi 90bhp 24,750 1997 88 14.9 52.3
1.6 Executive 23,895 1587 107 12.8 36.7
2.0 Executive HDi 110bhp 27,295 1997 110 11.5 39.2
           
406 ABS          
1.8 Rapier A/C 22,995 1749 117 12 36.7
2.0 HDi Rapier 90bhp A/C 24,995 1997 88 14.9 52.3
2.0 HDi Rapier 110bhp A/C 26,195 1997 110 11.5 39.2
2.0 HDi Rapier Est A/C 28,695 1997 110 11.5 39.2
           
406 Coupe          
2.0 S Leather 38,695 1997 137 10.8 33.9
2.2 S ESP 39,475 2230 160 11.2 32.8
2.2 SE ESP 43,275 2230 160 11.2 32.8
2.2 HDi S ESP 41,395 2179 136 10.9 44.1
2.2 HDi SE Pack ESP 45,195 2179 136 10.9 44.1
           
607 Saloon          
2.2 S 160bhp 39,395 2230 160 10 31
2.2 SE 160bhp 42,095 2230 160 10 31
           
607 ESP          
2.0 S (138 bhp) 36,595 1998 137 10.8 33.9
2.0 SE (138 bhp) 39,795 1998 137 10.8 33.9
2.2 S (160 bhp) 40,995 2230 160 10 31
2.2 SE (160 bhp) 44,195 2230 160 10 31
2.9 S V6 A/T 44,995 2946 210 7.9 25.9
2.9 SE V6 A/T 52,995 2946 210 7.9 25.9
2.0 S Hdi (110 bhp) 38,895 1997 110 11.5 39.2
2.0 SE Hdi (110 bhp) 42,095 1997 110 11.5 39.2
2.2 S HDi (136bhp) 44,195 2179 136 10.6 42.2
2.2 SE HDi (136 bhp) 47,395 2179 136 10.6 42.2
           
           
PORSCHE          
Boxter          
2.7 Boxster 74500 2687 220 6.6 28.5
2.7 Boxter Tiptronic 78,630 2687 220 6.6 28.5
S 90,200 3197 252 5.9 25.9
S Tiptronic 94,330 3197 252 5.9 25.9
           
911 Saloon          
Carrera Coupe 132,100 3596 320 5 25.4
Carrera Coupe Tiptronic 136,710 3596 320 5 25.4
Carrera 2 Cabrio 146,300 3596 320 5 25.4
Carrera 2 Cabrio Tiptron 150,910 3596 320 5 25.4
Carrera 4 Coupe 140,700 3596 320 5 25.4
Carrera 4 Coupe Tiptron 145,310 3596 320 5 25.4
Carrera 4 Cabrio 155,100 3596 320 5 25.4
Carrera 4 Cabrio Tiptron 159,710 3596 320 5 25.4
Carrera 4 S 146,900 3596 320 5 25.4
Carrera Targa 143,900 3596 320 5 25.4
Carrera Turbo 205,500 3600 414 4.2 21.9
           
           
RANGE ROVER          
Diesel 3.0 SE 84,415 2926 174 13.6 25
Diesel 3.0 HSE 92,640 2926 174 13.6 25
Diesel 3.0 Vogue 106,615 2926 174 13.6 25
Petrol 4.4 SE 103,730 4398 282 8.5 17.4
Petrol 4.4 HSE 110,360 4398 282 8.5 17.4
Petrol 4.4 Vogue 124,620 4398 282 8.5 17.4
           
           
RENAULT          
Clio          
1.2 3dr 14,290 1149 60 15 47.1
1.2 5dr 14,750 1149 60 15 47.1
1.2 3dr Sport 14,790 1149 60 15 47.1
1.2 5dr Sport 15,250 1149 60 15 47.1
1.2 3dr Extreme 14,790 1149 60 15 47.1
1.2 5dr Extreme 15,250 1149 60 15 47.1
1.2 3dr 16v Dynamique 15,720 1149 60 15 47.1
1.2 5dr 16v Dynamique 16,190 1149 60 15 47.1
1.4 5dr 16v Sport Auto 18,900 1390 95 11.5 42.2
           
Kangoo 4L KAR          
1.2 16V 5dr 15,390 1200 75 14.2 40.4
           
New Megane          
1.4 Hatch Authentique 19,000 1390 98 12.5 41.5
1.5 dCi Hatch Authentique 21,450 1461 80 14.3 61.4
1.4 Hatch Expression 20,300 1390 98 12.5 41.5
1.5 dCi Hatch Expression 23,750   80 14.3 61.4
1.4 Hatch Dynamique 20,800 1390 98 12.5 41.5
1.4 Sport Coupe Authentique 19,500 1390 98 12.5 41.5
1.4 Sport Coupe Dynamique 21,700 1390 98 12.5 41.5
1.6 Sport Coupe Dynamique 22,750 1598 115 10.9 41.5
1.6 Sport Coupe Dynamique Auto 25,190 1598 115 10.9 41.5
           
Megane Scenic 5dr MPV          
1.4 16v Authentique 21,200 1390 95 12.9 39.8
1.4 16v Sport 23,150 1390 95 12.9 39.8
1.4 16v Sport Way 23,550 1390 95 12.9 39.8
1.6 16v Sport A/T 26,250 1598 110 11.2 38.7
1.4 16v Dynamique 24,500 1390 95 12.9 39.8
1.6 16v Dynamique 25,950 1598 110 9.6 40.9
1.6 16v Dynamique Auto 27,600 1598 110 9.6 40.9
1.9 dTi Sport 25,950 1870 80 14.4 49.6
1.9 dCi Dynamique 29,350 1870 80 14.4 49.6
           
Scenic RX4 - 4x4          
2.0 5dr RX4 Sportway 30,900 1998 140 10.2 35.3
           
Laguna II H/back          
1.6 Hatch 23,250 1598 110 11.5 39.2
1.6 Sport 24,550 1598 110 11.5 39.2
1.6 Sport Plus 24,950 1598 110 11.5 39.2
1.6 Super Sport 25,850 1598 110 11.5 39.2
1.6 Mirage 25,990 1598 110 11.5 39.2
1.8 Super Sport 27,100 1783 123 11.7 37.6
1.8 Mirage 27,500 1783 123 11.7 37.6
1.9 dCi Sport Plus 27,700 1870 100 13 52.3
1.9 dCi Mirage 28,700 1870 100 13 52.3
1.9 dCi Super Sport 30,200 1870 120 10.8 51.3
           
Laguna II Prestige Estate          
1.6 Sport 25,850 1598 110 11.5 39.2
1.6 Sport Plus 26,150 1598 110 11.5 39.2
1.6 Super Sport 27,150 1598 110 11.5 39.2
1.8 Super Sport 28,400 1783 123 11.7 37.6
1.9 dCi Prestige S/Sport 31,500 1870 120 10.8 51.3
1.6 Mirage 25,990 1598 110 11.5 39.2
1.8 Mirage 27,500 1783 123 11.7 37.6
1.9 dCi 28,700 1870 100 13 52.3
           
Vel Satis          
2.0 Expression 5dr 42,000 1998 165 9.6 30.1
2.0 Privilege 5dr 47,000 1998 165 9.6 30.1
2.2 dCi Expression 5dr 46,000 2188 150 10.9 39.8
2.2 dCi Privilege 5dr 51,000 2188 150 10.9 39.8
3.5 V6 Initiale 5dr 60,000 3498 245 8.3 24.6
           
Espace 2001          
2.0 5dr 41,150 1998 140 10 31.7
2.0 5dr Luxe 45,600 1998 140 10 31.7

Last Updated on 3/1/03
By BB